Thermal Instruments
Instruments thermiques
TRIOS | Advantage | |
Discovery DSC | x | |
Q2000 | x | |
Q20 | x | |
Discovery TGA | x | |
Q500 | x | |
Q50 | x | |
Q600 | x | |
RSA-G2 | x | |
Q800 | x | |
Q5000 SA | x | |
Microcalorimetry Instruments
Instruments de microcalorimétrie
ITC Exécuter |
DSC Exécuter |
Nano Analyser |
MC-DSCRun | TAM IV Lab Asst. | TAM III Lab Asst. | |
Affinity ITC | x | x | ||||
ITC Nano | x | x | ||||
Nano DSC | x | x | ||||
DCS multi-cellules | x | |||||
TAM IV | x | x | ||||
TAM IV-48 | x | x | ||||
TAM Air | ||||||
Rheology Instruments
Instruments de rhéologie
TRIOS | Orchestrator | Advantage | |
DHR | x | ||
ARES G2 | x | ||
AR | x | x | |
ARES CLASSIC | x | ||
Rubber Testing Instruments
Instrument de test pour matériaux caoutchouteux
Logiciel Scarabeus | |
ADT | x |
AHT | x |
MDR One | x |
MV One | x |
RPA Elite | x |
RPA Flex | x |
Flash Diffusivity
Instruments Flash Diffusivity
Flashline | |
DXF 200 | x |
DXF 500 | x |
DXF 900 | x |
DXLF 1200 | x |
DLF 1600 | x |
Thermal Conductivity Meters
Appareils de mesure de la conductivité thermique
WinTherm | |
DTC 25 | x |
DTC 300 | x |
FOX 50 | x |
FOX 200 | x |
FOX 314 | |
FOX 600 | |
FOX 801 | |
GHP 600 | x |
Dilatometers
Dilatomètres
Win TA | Misura | |
DIL 801 | x | |
DIL 802 | x | |
DIL 803 | x | |
DIL 805 | x | |
DIL 806 | x | |
DIL 821 | x | |
DIL 822 | x | |
Misura HSM | x | |
Misura ODLT | x | |
Misura FLEX | x | |
STA 504 | x | |
Misura ODHT | x | |
ODP 868 | x | |
HM 867 | x | |
VIS 403 | x | |
Dynamic Mechanical Testing Instruments
Instruments de test mécanique dynamique
Logiciel WinTest | Logiciel DMA | Trios | |
3200 Instrument de test | x | x | x |
3330 Instrument de test | x | x | x |
3500 Instrument de test | x | x | |
5500 Instrument de test | x | x | x |
5100 Instrument de test BioDynamic | x | x | |
5200 Instrument de test BioDynamic | x | x | |
5900 Instrument de test BioDynamic | x | ||
Test de stent à libération de principe actif | x | ||
Test de stent | x | ||
Test de fatigue sur plusieurs échantillons | x | x | |
Systèmes TestBench | x | x | |
Moteur double biaxial planaire | x | x | |
Moteur quadruple biaxial planaire | x | x | |
Simulation d’implant dentaire | x | ||
Solutions de test personnalisées | x | x | |
Système de déplacement linéaire pour applis OEM | x | ||
Télécharger |