Microcalorimetry Instruments
Microcalorimetry Instruments
ITC Run |
DSC Run |
Nano Analyze |
MC-DSCRun | TAM Assistant Software | |
Affinity ITC | ✓ | ✓ | |||
Nano ITC | ✓ | ✓ | |||
Nano DSC | ✓ | ✓ | |||
Multi Cell DSC | ✓ | ||||
TAM IV | ✓ | ||||
TAM IV-48 | ✓ | ||||
TAM Air | ✓ | ||||
TAM III | ✓ |
Rubber Testing Instruments
Rubber Testing Instruments
Scarabeus Software | |
ADT | ✓ |
AHT | ✓ |
MDR One | ✓ |
MV One | ✓ |
RPA Elite | ✓ |
RPA Flex | ✓ |
Flash Diffusivity
Flash Diffusivity Instruments
Flashline | |
DXF 200 | ✓ |
DXF 500 | ✓ |
DXF 900 | ✓ |
DLF 1200 | ✓ |
DLF 1600 | ✓ |
Thermal Conductivity Meters
Thermal Conductivity Meters
DTC | WinTherm50 | GHP Main | WinTherm 32 | |
DTC 25 | ✓ | |||
DTC 300 | ✓ | |||
FOX 50 | ✓ | |||
FOX 200 | ✓ | |||
FOX 314 | ✓ | |||
FOX 600 | ✓ | |||
FOX 801 | ✓ | |||
GHP 600 | ✓ | |||
Dilatometers
Dilatometers
Win TA | Misura | |
DIL 801 | ✓ | |
DIL 802 | ✓ | |
DIL 803 | ✓ | |
DIL 805 | ✓ | |
DIL 806 | ✓ | |
DIL 821 | ✓ | |
DIL 822 | ✓ | |
Misura HSM | ✓ | |
Misura ODLT | ✓ | |
Misura FLEX | ✓ | |
STA 504 | ✓ | |
Misura ODHT | ✓ | |
ODP 868 | ✓ | |
HM 867 | ✓ | |
VIS 403 | ✓ | |
ElectroForce Mechanical Testing Instruments
ElectroForce Mechanical Testing Instruments
WinTest Software | DMA Software | TRIOS (for TTS and Plotting) |
|
3200 | ✓ | ✓ | ✓ |
3300 | ✓ | ✓ | ✓ |
3500 | ✓ | ✓ | ✓ |
5500 | ✓ | ✓ | ✓ |
TestBench Systems | ✓ | ✓ | ✓ |
Planar Biaxial | ✓ | ✓ | |
5100 BioDynamic | ✓ | ✓ | |
5200 BioDynamic | ✓ | ||
Drug-Eluting Stent | ✓ | ||
DuraPulse SGT | ✓ | ||
DuraPulse HVT | ✓ | ||
Multi-Specimen Fatigue | ✓ | ||
Dental Wear Simulation | ✓ | ||
Contact Us | Contact Us | Contact Us |
WinTest is not available for internet download, contact ElectroForce for upgrade.